North | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | |||
Woodstock River Bandits | 13 | 7 | 0.650 | |||
Strasburg Express | 12 | 8 | 0.600 | |||
New Market Rebels | 12 | 10 | 0.545 | |||
Winchester Royals | 9 | 11 | 0.450 | |||
Purcellville Cannons | 7 | 12 | 0.368 | |||
Front Royal Cardinals | 7 | 14 | 0.333 | |||
South | ||||||
Team | W | L | PCT | |||
Waynesboro Generals | 15 | 7 | 0.682 | |||
Harrisonburg Turks | 11 | 8 | 0.579 | |||
Charlottesville TomSox | 9 | 8 | 0.529 | |||
Covington Lumberjacks | 8 | 10 | 0.444 | |||
Staunton Braves | 7 | 15 | 0.318 |
FAIR-PLAY
The Valley Baseball League will not tolerate discrimination on the basis of race, religion, color, national origin, age, sex, sexual orientation, martial status, citizenship, military or veteran status. The VBL supports all of our teams in addressing these issues at their individual ballparks.