North | ||||||
---|---|---|---|---|---|---|
Team | W | L | PCT | |||
Front Royal Cardinals | 0 | 0 | 0.000 | |||
Purcellville Cannons | 0 | 0 | 0.000 | |||
Woodstock River Bandits | 0 | 0 | 0.000 | |||
New Market Rebels | 0 | 0 | 0.000 | |||
Strasburg Express | 0 | 0 | 0.000 | |||
Winchester Royals | 0 | 0 | 0.000 | |||
South | ||||||
Team | W | L | PCT | |||
Harrisonburg Turks | 0 | 0 | 0.000 | |||
Charlottesville TomSox | 0 | 0 | 0.000 | |||
Waynesboro Generals | 0 | 0 | 0.000 | |||
Staunton Braves | 0 | 0 | 0.000 | |||
Covington Lumberjacks | 0 | 0 | 0.000 |
FAIR-PLAY
The Valley Baseball League will not tolerate discrimination on the basis of race, religion, color, national origin, age, sex, sexual orientation, martial status, citizenship, military or veteran status. The VBL supports all of our teams in addressing these issues at their individual ballparks.